2022 Program agenda: 15 minute oral presentations followed by 10 min Q&A
1:00-1:05 Kasey Vickers, PhD
1:05-1:30 | Kerry-Anne Rye, PhD (University New South Wales, Australia) HDL: The New Frontier in Diabetes |
1:30-1:55 | Laura Woollett, PhD (University of Cincinnati) Impact of pregnancy on HDL subspecies concentrations and compositions |
1:55-2:20 | Preetha Shridas, PhD (University of Kentucky) Serum Amyloid A – a double-edged sword |
2:20-2:45 | Alan Remaley, MD, PhD (National Institutes of Health, NHLBI) Cell-free HDL-specific phospholipid efflux assay predicts incident cardiovascular disease better than HDL-C |
2:45-3:10 | Frank Sacks, MD (T.H. Chan Harvard School of Public Health) Dietary effects on the metabolism of protein-defined HDL subspecies |
3:10-3:40
3:40-4:05 | Birgit Plochberger, PhD (University of Applied Sciences, Austria) Watching lipoprotein particle interaction at the nanoscopic level |
4:05-4:30 | Anna Schwendeman, PhD (University of Michigan, College of Pharmacy) Synthetic HDL nanodiscs for drug and antigen delivery. |
4:30-4:55 | Andreas Lacko, PhD (University of North Texas Health Science Center) HDL-based therapeutic nano vehicles. Bench to bedside? |
4:55-5:20 | Colby S. Thaxton, MD, PhD (Northwestern Medicine) The form and function of synthetic HDL-Like particles |
5:20-5:55
6:00-6:05 | Introduction: Tomas Vaisar, PhD (University of Washington) |
6:05-6:55 | Alan Chait, MD (University of Washington) |
7:00-9:00